Website Usability
![]() |
| Launch, Test, Track. Change, Test, Track. Update, Test, Track. Repeat, Repeat, Repeat... |
adj.
<programming> The effectiveness, efficiency, and satisfaction with which users can achieve tasks in a particular environment of a product. High usability means a system is: easy to learn and remember; efficient, visually pleasing and fun to use; and quick to recover from errors.
Hmmmm. Seems simple enough, doesn't it?
| iMedia Connection: Research & Metrics | |
| OPA study sheds light on why environments matter | 1/1/0001 12:00 AM |
| Counting what counts | 1/1/0001 12:00 AM |
| Better brand marketing through attribution analytics | 1/1/0001 12:00 AM |
| Dead internet ideas: Optimizing click rates | 1/1/0001 12:00 AM |
| Fight ad agency obsolescence with SaaS | 1/1/0001 12:00 AM |
| How to find the best research tool for your campaign | 1/1/0001 12:00 AM |
| Do your tests measure for success? | 1/1/0001 12:00 AM |
| 3 offline tools that can teach us about online data | 1/1/0001 12:00 AM |
| A call for leaner, meaner data | 1/1/0001 12:00 AM |
| 3 metrics for evaluating site performance | 1/1/0001 12:00 AM |
| 5 new things marketers should know about analytics | 1/1/0001 12:00 AM |
| How iAds will revolutionize advertising | 1/1/0001 12:00 AM |

