Website Usability
![]() |
| Launch, Test, Track. Change, Test, Track. Update, Test, Track. Repeat, Repeat, Repeat... |
adj.
<programming> The effectiveness, efficiency, and satisfaction with which users can achieve tasks in a particular environment of a product. High usability means a system is: easy to learn and remember; efficient, visually pleasing and fun to use; and quick to recover from errors.
Hmmmm. Seems simple enough, doesn't it?
| iMedia Connection: Research & Metrics | |
| The disturbing truth about metrics | 1/1/0001 12:00 AM |
| How valuable is engagement for marketers? | 1/1/0001 12:00 AM |
| Agency arsenal: what you need to increase performance | 1/1/0001 12:00 AM |
| Uncover an easier way to hit your numbers | 1/1/0001 12:00 AM |
| How Google's TV analytics will change the industry | 1/1/0001 12:00 AM |
| How much do the numbers matter? | 1/1/0001 12:00 AM |
| Competitive secrets: is the truth out there? | 1/1/0001 12:00 AM |
| Measuring engagement is not the same for all | 1/1/0001 12:00 AM |
| 3 new services to help streamline your life | 1/1/0001 12:00 AM |
| Before you abandon that click… | 1/1/0001 12:00 AM |
| Give web analytics the human touch | 1/1/0001 12:00 AM |
| Metrics: your mileage may vary | 1/1/0001 12:00 AM |

